Minnesota Timberwolves Notes, ...
Minnesota Timberwolves Getting...
Roy lifts Trail Blazers over T...
Lopez looking like a keeper so...
Billups, Nuggets extend 'Wolve...
Wolves end drought with win ov...
Minnesota Timberwolves Roster ...
Minnesota Timberwolves Getting...
Minnesota Timberwolves Roster ...
Roy lifts Trail Blazers over T...
Web viewing of NBA games may s...
Jerry Sloan 20th anniversary g...
OJ Mayo wins InsideHoops fan p...
Timberwolves hire Dean Cooper ...
Timberwolves re-sign Ryan Gome...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
Al Jefferson
Al Jefferson
PTS22.1
FG%.485
MIN36.7
GP7
Al Jefferson
Al Jefferson
REB10.7
O/D2.3/8.4
MIN36.7
GP7
Randy Foye
Randy Foye
AST5.9
A/TO2.93
MIN33.9
GP7
Al Jefferson
Al Jefferson
BLK1.86
STL1.00
MIN36.7
GP7
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Al Jefferson 7 7 36.7 22.1 2.3 8.4 10.7 1.9 1.00 1.86 1.9 1.00 3.0 0.0
Mike Miller 7 7 37.0 14.1 1.1 3.7 4.9 4.1 0.29 0.57 1.1 3.63 2.7 0.0
Rashad McCants 7 0 21.4 11.9 0.3 1.0 1.3 1.6 1.00 0.14 1.3 1.22 2.0 0.0
Randy Foye 7 4 33.9 10.0 0.7 2.6 3.3 5.9 1.00 0.29 2.0 2.93 2.9 0.0
Kevin Love 7 3 25.4 9.6 3.6 3.4 7.0 1.4 0.43 0.86 1.1 1.25 2.9 0.0
Ryan Gomes 7 4 24.3 8.9 1.0 2.6 3.6 1.7 0.43 0.14 1.0 1.71 1.3 0.0
Craig Smith 7 0 16.6 8.7 0.7 2.4 3.1 0.7 0.14 0.29 1.0 0.71 2.4 0.0
Sebastian Telfair 4 3 24.8 7.5 0.5 1.5 2.0 5.8 0.50 0.00 1.0 5.75 2.8 0.0
Corey Brewer 7 7 24.3 6.7 1.9 2.1 4.0 2.0 1.00 0.29 1.0 2.00 2.9 0.0
Kevin Ollie 5 0 13.8 3.4 0.4 1.0 1.4 2.0 0.20 0.20 0.2 10.00 1.8 0.0
Rodney Carney 5 0 6.6 2.8 0.2 0.6 0.8 0.2 0.40 0.20 0.2 1.00 0.6 0.0
Mark Madsen 2 0 6.5 0.0 1.5 0.5 2.0 1.0 0.00 0.00 0.5 2.00 1.5 0.0
Brian Cardinal 1 0 5.0 0.0 0.0 1.0 1.0 0.0 0.00 0.00 0.0 0.00 0.0 0.0
Totals7 --- --- 100.7 12.7 28.6 41.3 24.4 6.00 4.71 11.9 2.06 23.7 0.4
Opponents 7 --- --- 105.6 11.6 33.3 44.9 19.4 5.29 5.71 13.3 1.46 20.7 0.4
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Al Jefferson 9.1 18.9 .485 0.0 0.1 .000 3.9 4.9 .794 9.1 18.7 .489 1.17 .485
Mike Miller 5.4 10.7 .507 1.7 4.1 .414 1.6 2.1 .733 3.7 6.6 .565 1.32 .587
Rashad McCants 4.1 11.1 .372 0.7 3.6 .200 2.9 3.3 .870 3.4 7.6 .453 1.06 .404
Randy Foye 4.1 12.0 .345 0.9 3.6 .240 0.9 1.3 .667 3.3 8.4 .390 0.83 .381
Kevin Love 3.1 7.1 .440 0.1 0.9 .167 3.1 3.9 .815 3.0 6.3 .477 1.34 .450
Ryan Gomes 4.0 8.9 .452 0.6 1.6 .364 0.3 0.4 .667 3.4 7.3 .471 1.00 .484
Craig Smith 3.1 6.3 .500 0.0 0.0 .000 2.4 3.4 .708 3.1 6.3 .500 1.39 .500
Sebastian Telfair 2.5 7.8 .323 0.5 1.3 .400 2.0 2.0 1.000 2.0 6.5 .308 0.97 .355
Corey Brewer 2.7 7.0 .388 0.3 1.0 .286 1.0 1.0 1.000 2.4 6.0 .405 0.96 .408
Kevin Ollie 0.8 1.4 .571 0.0 0.0 .000 1.8 2.0 .900 0.8 1.4 .571 2.43 .571
Rodney Carney 1.2 3.0 .400 0.2 1.0 .200 0.2 0.2 1.000 1.0 2.0 .500 0.93 .433
Mark Madsen 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.00 .000
Brian Cardinal 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.00 .000
Totals 38.7 89.6 .432 4.7 16.3 .289 18.6 23.0 .807 34.0 73.3 .464 1.12 .459
Opponents 39.7 83.6 .475 5.6 15.3 .364 20.6 26.1 .787 34.1 68.3 .500 1.26 .509
 
Copyright © Timberwolveszone.com, Inc. All rights reserved 2008.