Court Awareness: Wednesday Rev...
Minnesota Timberwolves' turnar...
Minnesota Timberwolves roll to...
Minnesota Timberwolves Roster ...
Minnesota Timberwolves Notes, ...
Minnesota Timberwolves Getting...
Minnesota Timberwolves Notes, ...
T-wolves get 1st 3-game win st...
Minnesota Timberwolves Getting...
Timberwolves on a roll, storm ...
Web viewing of NBA games may s...
Jerry Sloan 20th anniversary g...
OJ Mayo wins InsideHoops fan p...
Timberwolves hire Dean Cooper ...
Timberwolves re-sign Ryan Gome...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
James will transfer to the Roc
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
Al Jefferson
Al Jefferson
PTS22.6
FG%.500
MIN36.9
GP31
Al Jefferson
Al Jefferson
REB10.3
O/D3.2/7.2
MIN36.9
GP31
Randy Foye
Randy Foye
AST4.8
A/TO2.05
MIN34.9
GP31
Al Jefferson
Al Jefferson
BLK1.81
STL0.61
MIN36.9
GP31
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Al Jefferson 31 30 36.9 22.6 3.2 7.2 10.3 1.7 0.61 1.81 1.8 0.95 2.9 0.1
Randy Foye 31 25 34.9 14.4 0.4 3.1 3.5 4.8 0.97 0.39 2.4 2.05 3.3 0.0
Mike Miller 22 22 32.4 10.7 0.6 5.2 5.9 3.7 0.27 0.23 1.6 2.25 2.1 0.0
Ryan Gomes 31 26 30.9 10.2 1.1 2.9 4.0 1.8 0.65 0.35 1.4 1.25 2.1 0.0
Rashad McCants 28 2 20.7 10.2 0.3 1.6 2.0 1.1 0.82 0.14 1.4 0.77 1.9 0.0
Craig Smith 31 11 21.0 9.3 1.1 2.3 3.5 1.5 0.42 0.23 1.4 1.10 2.4 0.1
Kevin Love 31 5 22.6 7.6 3.3 4.5 7.7 1.1 0.39 0.61 1.4 0.83 2.3 0.0
Sebastian Telfair 26 5 20.1 6.3 0.5 1.0 1.5 3.4 0.88 0.08 1.5 2.20 2.2 0.0
Corey Brewer 15 8 20.5 6.2 1.2 2.1 3.3 1.7 1.00 0.20 0.9 1.92 2.5 0.0
Kevin Ollie 22 7 17.1 4.9 0.3 1.3 1.6 2.0 0.45 0.05 0.6 3.46 2.0 0.0
Rodney Carney 21 0 9.9 3.0 0.2 0.9 1.1 0.1 0.62 0.33 0.4 0.38 0.7 0.0
Jason Collins 12 9 12.3 1.4 0.7 1.3 1.9 0.7 0.25 0.25 0.4 1.60 2.5 0.1
Brian Cardinal 15 0 7.3 0.9 0.2 0.9 1.1 0.4 0.47 0.00 0.3 1.50 0.5 0.0
Mark Madsen 8 0 5.4 0.3 1.0 0.3 1.3 0.4 0.00 0.00 0.1 3.00 0.5 0.0
Calvin Booth 1 0 1.0 0.0 1.0 0.0 1.0 0.0 0.00 0.00 0.0 0.00 0.0 0.0
Totals31 --- --- 95.9 11.9 29.4 41.3 20.3 6.26 4.19 14.2 1.43 22.4 0.7
Opponents 31 --- --- 102.8 10.0 31.6 41.6 21.0 6.81 6.39 13.1 1.60 20.7 0.5
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Al Jefferson 9.5 18.9 .500 0.0 0.1 .000 3.7 4.9 .752 9.5 18.8 .502 1.20 .500
Randy Foye 5.4 13.1 .410 0.9 3.1 .284 2.8 3.2 .860 4.5 10.1 .449 1.10 .443
Mike Miller 4.1 8.6 .479 1.4 3.5 .390 1.0 1.4 .742 2.8 5.1 .540 1.24 .558
Ryan Gomes 4.0 9.4 .428 1.1 2.9 .385 1.0 1.4 .727 2.9 6.5 .448 1.09 .488
Rashad McCants 3.5 9.5 .365 1.2 3.7 .327 2.1 2.8 .753 2.3 5.8 .389 1.08 .429
Craig Smith 3.4 6.5 .522 0.0 0.0 .000 2.5 3.6 .685 3.4 6.5 .525 1.42 .522
Kevin Love 2.5 6.5 .391 0.0 0.4 .091 2.5 3.3 .745 2.5 6.2 .408 1.16 .394
Sebastian Telfair 2.1 6.5 .321 0.5 1.4 .333 1.7 2.2 .789 1.6 5.1 .318 0.98 .357
Corey Brewer 2.5 6.0 .411 0.3 0.8 .417 0.9 1.3 .737 2.1 5.2 .410 1.03 .439
Kevin Ollie 1.4 2.9 .469 0.0 0.0 .000 2.2 2.5 .857 1.4 2.9 .469 1.69 .469
Rodney Carney 1.1 2.8 .390 0.5 1.4 .379 0.3 0.5 .700 0.6 1.4 .400 1.08 .483
Jason Collins 0.5 2.3 .222 0.0 0.0 .000 0.4 0.7 .625 0.5 2.3 .222 0.63 .222
Brian Cardinal 0.3 1.0 .267 0.1 0.7 .100 0.3 0.5 .625 0.2 0.3 .600 0.93 .300
Mark Madsen 0.1 0.3 .500 0.0 0.0 .000 0.0 0.3 .000 0.1 0.3 .500 1.00 .500
Calvin Booth 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.00 .000
Totals 35.9 82.9 .433 5.0 15.1 .333 19.0 25.1 .758 30.9 67.8 .455 1.16 .463
Opponents 37.7 79.9 .473 6.9 17.6 .394 20.4 26.7 .764 30.8 62.3 .495 1.29 .516
 
Copyright © Timberwolveszone.com, Inc. All rights reserved 2009.