Thunder 94, Timberwolves 92...
Thunder-Timberwolves, Box...
Wolves' Love, Thunder's Collis...
Trail Blazers' Miller says Six...
NBA Roundup: Friday's action...
76ers searching for killer ins...
NBA roundup: Wednesday's actio...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Jerry Sloan 20th anniversary g...
OJ Mayo wins InsideHoops fan p...
Timberwolves hire Dean Cooper ...
Timberwolves re-sign Ryan Gome...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
James will transfer to the Roc
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Buckner, Greg
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 17 1 252 23-59 8-25 10-13 5 22 27 19 12 0 64
Road Games 14 3 267 22-58 7-25 9-9 5 33 38 20 9 2 60
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 5 0 54 4-9 2-4 2-2 0 14 14 7 2 0 12
In Games Lost 26 4 465 41-108 13-46 17-20 10 41 51 32 19 2 112
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 4 4 109 15-36 3-12 4-4 1 8 9 11 1 0 37
As A Substitute 27 0 411 30-81 12-38 15-18 9 47 56 28 20 2 87
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 1 35 1-7 0-2 0-0 1 3 4 1 2 0 2
Against CHA 2 0 47 6-12 4-5 0-0 1 5 6 4 3 0 16
Against CLE 1 0 27 0-2 0-1 0-0 0 2 2 4 0 0 0
Against DAL 1 0 15 0-2 0-1 0-0 0 2 2 0 0 1 0
Against DEN 4 0 66 5-16 2-8 4-4 2 7 9 6 6 1 16
Against GS 2 0 27 2-5 0-1 2-2 1 1 2 2 1 0 6
Against HOU 1 0 10 0-2 0-2 0-0 0 1 1 0 0 0 0
Against LAL 3 1 58 5-18 1-7 2-3 1 1 2 3 3 0 13
Against MEM 1 0 17 0-2 0-2 0-0 0 0 0 0 1 0 0
Against MIA 1 0 2 1-2 0-1 0-0 0 0 0 0 0 0 2
Against MIL 1 0 4 0-1 0-0 0-0 0 0 0 0 0 0 0
Against NJ 1 0 5 0-0 0-0 0-0 0 2 2 0 0 0 0
Against NO 2 0 50 4-10 2-4 2-2 0 11 11 8 2 0 12
Against NY 1 0 28 5-9 2-5 1-1 1 5 6 0 1 0 13
Against ORL 1 1 39 7-13 2-6 2-2 0 3 3 3 0 0 18
Against PHO 1 0 8 0-0 0-0 0-0 0 2 2 0 0 0 0
Against SA 1 0 17 3-5 1-3 0-0 0 0 0 0 2 0 7
Against SAC 2 1 36 5-9 1-2 0-0 0 7 7 6 0 0 11
Against SEA 1 0 10 1-1 0-0 0-0 1 0 1 0 0 0 2
Against TOR 1 0 3 0-0 0-0 0-0 0 1 1 1 0 0 0
Against WAS 1 0 14 0-1 0-0 6-8 2 2 4 1 0 0 6
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In December 5 1 68 5-15 0-6 0-1 1 0 1 1 4 0 10
In January 7 0 55 3-10 0-4 2-2 2 6 8 1 1 1 8
In November 14 3 340 31-79 11-35 17-19 6 43 49 32 13 1 90
In February 2 0 5 0-0 0-0 0-0 0 1 1 1 0 0 0
In March 1 0 16 1-3 1-1 0-0 0 2 2 1 1 0 3
In April 2 0 35 5-10 3-4 0-0 1 3 4 3 2 0 13
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 5 0 76 6-17 2-8 4-4 3 7 10 6 6 1 18
By Conf 19 2 315 25-70 7-30 10-11 5 32 37 25 15 2 67
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 5 1 96 6-19 1-6 0-0 2 9 11 8 3 1 13
1 Day Rest 8 2 178 18-41 6-21 15-17 3 27 30 12 6 1 57
2 Days Rest 6 1 87 6-21 1-9 2-3 2 4 6 3 3 0 15
3 Days Rest 6 0 86 5-14 2-5 2-2 1 8 9 8 2 0 14
3+ Days Rest 6 0 72 10-22 5-9 0-0 2 7 9 8 7 0 25
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 3 0 51 6-13 4-5 0-0 1 5 6 4 3 0 16
Last 10 Games 7 0 73 6-14 4-5 0-0 2 8 10 5 3 1 16
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 17 1 14.8 .390 .320 .769 0.3 1.3 1.6 1.1 0.7 0.0 3.8
Road Games 14 3 19.1 .379 .280 1.000 0.4 2.4 2.7 1.4 0.6 0.1 4.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 5 0 10.8 .444 .500 1.000 0.0 2.8 2.8 1.4 0.4 0.0 2.4
In Games Lost 26 4 17.9 .380 .283 .850 0.4 1.6 2.0 1.2 0.7 0.1 4.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 4 4 27.3 .417 .250 1.000 0.3 2.0 2.3 2.8 0.2 0.0 9.3
As A Substitute 27 0 15.2 .370 .316 .833 0.3 1.7 2.1 1.0 0.7 0.1 3.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 1 17.5 .143 .000 .000 0.5 1.5 2.0 0.5 1.0 0.0 1.0
Against CHA 2 0 23.5 .500 .800 .000 0.5 2.5 3.0 2.0 1.5 0.0 8.0
Against CLE 1 0 27.0 .000 .000 .000 0.0 2.0 2.0 4.0 0.0 0.0 0.0
Against DAL 1 0 15.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 0.0
Against DEN 4 0 16.5 .313 .250 1.000 0.5 1.8 2.3 1.5 1.5 0.2 4.0
Against GS 2 0 13.5 .400 .000 1.000 0.5 0.5 1.0 1.0 0.5 0.0 3.0
Against HOU 1 0 10.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Against LAL 3 1 19.3 .278 .143 .667 0.3 0.3 0.7 1.0 1.0 0.0 4.3
Against MEM 1 0 17.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Against MIA 1 0 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Against MIL 1 0 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 1 0 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Against NO 2 0 25.0 .400 .500 1.000 0.0 5.5 5.5 4.0 1.0 0.0 6.0
Against NY 1 0 28.0 .556 .400 1.000 1.0 5.0 6.0 0.0 1.0 0.0 13.0
Against ORL 1 1 39.0 .538 .333 1.000 0.0 3.0 3.0 3.0 0.0 0.0 18.0
Against PHO 1 0 8.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Against SA 1 0 17.0 .600 .333 .000 0.0 0.0 0.0 0.0 2.0 0.0 7.0
Against SAC 2 1 18.0 .556 .500 .000 0.0 3.5 3.5 3.0 0.0 0.0 5.5
Against SEA 1 0 10.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
Against TOR 1 0 3.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Against WAS 1 0 14.0 .000 .000 .750 2.0 2.0 4.0 1.0 0.0 0.0 6.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In December 5 1 13.6 .333 .000 .000 0.2 0.0 0.2 0.2 0.8 0.0 2.0
In January 7 0 7.9 .300 .000 1.000 0.3 0.9 1.1 0.1 0.1 0.1 1.1
In November 14 3 24.3 .392 .314 .895 0.4 3.1 3.5 2.3 0.9 0.1 6.4
In February 2 0 2.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
In March 1 0 16.0 .333 1.000 .000 0.0 2.0 2.0 1.0 1.0 0.0 3.0
In April 2 0 17.5 .500 .750 .000 0.5 1.5 2.0 1.5 1.0 0.0 6.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 5 0 15.2 .353 .250 1.000 0.6 1.4 2.0 1.2 1.2 0.2 3.6
By Conf 19 2 16.6 .357 .233 .909 0.3 1.7 1.9 1.3 0.8 0.1 3.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 5 1 19.2 .316 .167 .000 0.4 1.8 2.2 1.6 0.6 0.2 2.6
1 Day Rest 8 2 22.3 .439 .286 .882 0.4 3.4 3.8 1.5 0.8 0.1 7.1
2 Days Rest 6 1 14.5 .286 .111 .667 0.3 0.7 1.0 0.5 0.5 0.0 2.5
3 Days Rest 6 0 14.3 .357 .400 1.000 0.2 1.3 1.5 1.3 0.3 0.0 2.3
3+ Days Rest 6 0 12.0 .455 .556 .000 0.3 1.2 1.5 1.3 1.2 0.0 4.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 3 0 17.0 .462 .800 .000 0.3 1.7 2.0 1.3 1.0 0.0 5.3
Last 10 Games 7 0 10.4 .429 .800 .000 0.3 1.1 1.4 0.7 0.4 0.1 2.3
Home Career Season & Totals Season Splits Game Logs Bio
Brewer, Corey POS:22 -Forward-Guard
Buckner, Greg POS: -Guard-Forward
Doleac, Michael POS:51 -Center
Foye, Randy POS:4 -Guard
Gomes, Ryan POS:8 -Forward
Green, Gerald POS: -Guard
Jaric, Marko POS:55 -Guard
Jefferson, Al POS:25 -Center-Forward
Madsen, Mark POS:35 -Center-Forward
McCants, Rashad POS:1 -Guard
Richard, Chris POS:32 -Forward
Smith, Craig POS:5 -Forward-Center
Telfair, Sebastian POS:3 -Guard
Walker, Antoine POS:8 -Forward
 
Copyright © Timberwolveszone.com, Inc. All rights reserved 2010.