Thunder 94, Timberwolves 92...
Thunder-Timberwolves, Box...
Wolves' Love, Thunder's Collis...
Trail Blazers' Miller says Six...
NBA Roundup: Friday's action...
76ers searching for killer ins...
NBA roundup: Wednesday's actio...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Jerry Sloan 20th anniversary g...
OJ Mayo wins InsideHoops fan p...
Timberwolves hire Dean Cooper ...
Timberwolves re-sign Ryan Gome...
Steve
Brand has surgury
Brand, Maggette could opt out
Brand, Maggette could opt out
where are you mike?
James will transfer to the Roc
James will transfer to the Roc
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Walker, Antoine
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 25 1 516 75-199 36-101 16-28 31 69 100 28 18 2 202
Road Games 21 0 376 61-176 25-87 19-38 25 43 68 17 15 6 166
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 10 0 212 30-76 15-42 6-11 7 28 35 7 8 1 81
In Games Lost 36 1 681 106-299 46-146 29-55 49 84 133 38 25 7 287
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 1 1 24 3-8 1-3 3-4 4 3 7 1 0 0 10
As A Substitute 45 0 868 133-367 60-185 32-62 52 109 161 44 33 8 358
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 1 0 29 5-8 2-4 0-2 0 2 2 1 2 0 12
Against BOS 2 0 29 2-11 2-7 0-0 1 5 6 2 6 0 6
Against CHI 2 0 37 1-7 1-6 2-4 1 3 4 2 1 1 5
Against CLE 1 0 25 5-14 3-6 0-2 3 2 5 3 0 1 13
Against DAL 2 0 47 7-19 1-7 1-1 3 3 6 3 1 1 16
Against DEN 4 0 96 19-47 10-24 4-8 7 13 20 7 4 1 52
Against GS 3 0 71 15-33 7-17 5-10 8 9 17 1 2 2 42
Against HOU 2 0 23 0-4 0-3 0-0 0 4 4 1 1 1 0
Against IND 1 0 25 7-15 6-10 3-4 0 5 5 0 1 0 23
Against LAC 2 0 25 1-7 0-4 0-0 1 6 7 0 0 0 2
Against LAL 3 0 49 8-23 4-14 1-2 3 4 7 5 2 0 21
Against MEM 1 0 26 6-16 1-6 0-2 2 7 9 1 1 1 13
Against MIA 1 0 12 0-2 0-2 0-0 1 0 1 1 0 0 0
Against NJ 2 0 45 6-18 2-9 3-3 1 9 10 5 0 0 17
Against NO 3 1 76 11-32 5-17 6-10 5 10 15 3 4 0 33
Against NY 1 0 4 0-1 0-1 0-0 0 0 0 0 0 0 0
Against ORL 1 0 22 2-8 0-2 2-3 1 4 5 2 0 0 6
Against PHI 2 0 27 5-13 3-9 1-2 2 2 4 1 0 0 14
Against PHO 2 0 39 4-12 1-6 2-5 3 2 5 3 1 0 11
Against POR 2 0 38 6-14 2-6 0-0 2 6 8 1 0 0 14
Against SA 2 0 29 4-13 2-5 0-0 1 5 6 0 0 0 10
Against SAC 1 0 30 7-14 2-4 3-4 1 3 4 0 2 0 19
Against SEA 2 0 28 6-20 2-7 1-2 5 3 8 1 0 0 15
Against TOR 1 0 20 3-9 2-5 0-0 2 2 4 0 2 0 8
Against WAS 2 0 42 6-15 3-7 1-2 3 3 6 2 3 0 16
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In December 11 0 197 37-108 19-57 11-22 14 26 40 9 4 3 104
In November 13 1 307 55-129 21-54 13-22 20 35 55 17 12 2 144
In January 15 0 276 32-95 16-53 8-19 17 30 47 12 11 3 88
In February 7 0 113 12-43 5-24 3-3 5 21 26 7 6 0 32
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 8 0 161 31-81 14-37 5-10 14 22 36 9 4 1 81
By Conf 29 1 576 94-254 37-120 23-44 41 75 116 26 18 6 248
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 10 1 207 34-93 15-50 8-20 13 23 36 9 9 3 91
1 Day Rest 22 0 441 60-166 25-81 13-22 26 55 81 21 16 1 158
2 Days Rest 6 0 98 16-39 7-21 5-8 9 13 22 7 3 1 44
3 Days Rest 3 0 63 9-32 6-15 3-8 6 8 14 6 2 3 27
3+ Days Rest 5 0 84 17-45 8-21 6-8 2 13 15 2 3 0 48
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 1 0 8 0-3 0-2 0-0 0 2 2 0 0 0 0
Last 10 Games 1 0 8 0-3 0-2 0-0 0 2 2 0 0 0 0
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 25 1 20.6 .377 .356 .571 1.2 2.8 4.0 1.1 0.7 0.1 8.1
Road Games 21 0 17.9 .347 .287 .500 1.2 2.0 3.2 0.8 0.7 0.3 7.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 10 0 21.2 .395 .357 .545 0.7 2.8 3.5 0.7 0.8 0.1 8.1
In Games Lost 36 1 18.9 .355 .315 .527 1.4 2.3 3.7 1.1 0.7 0.2 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 1 1 24.0 .375 .333 .750 4.0 3.0 7.0 1.0 0.0 0.0 10.0
As A Substitute 45 0 19.3 .362 .324 .516 1.2 2.4 3.6 1.0 0.7 0.2 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 1 0 29.0 .625 .500 .000 0.0 2.0 2.0 1.0 2.0 0.0 12.0
Against BOS 2 0 14.5 .182 .286 .000 0.5 2.5 3.0 1.0 3.0 0.0 3.0
Against CHI 2 0 18.5 .143 .167 .500 0.5 1.5 2.0 1.0 0.5 0.5 2.5
Against CLE 1 0 25.0 .357 .500 .000 3.0 2.0 5.0 3.0 0.0 1.0 13.0
Against DAL 2 0 23.5 .368 .143 1.000 1.5 1.5 3.0 1.5 0.5 0.5 8.0
Against DEN 4 0 24.0 .404 .417 .500 1.8 3.3 5.0 1.8 1.0 0.2 13.0
Against GS 3 0 23.7 .455 .412 .500 2.7 3.0 5.7 0.3 0.7 0.7 14.0
Against HOU 2 0 11.5 .000 .000 .000 0.0 2.0 2.0 0.5 0.5 0.5 0.0
Against IND 1 0 25.0 .467 .600 .750 0.0 5.0 5.0 0.0 1.0 0.0 23.0
Against LAC 2 0 12.5 .143 .000 .000 0.5 3.0 3.5 0.0 0.0 0.0 1.0
Against LAL 3 0 16.3 .348 .286 .500 1.0 1.3 2.3 1.7 0.7 0.0 7.0
Against MEM 1 0 26.0 .375 .167 .000 2.0 7.0 9.0 1.0 1.0 1.0 13.0
Against MIA 1 0 12.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Against NJ 2 0 22.5 .333 .222 1.000 0.5 4.5 5.0 2.5 0.0 0.0 8.5
Against NO 3 1 25.3 .344 .294 .600 1.7 3.3 5.0 1.0 1.3 0.0 11.0
Against NY 1 0 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 1 0 22.0 .250 .000 .667 1.0 4.0 5.0 2.0 0.0 0.0 6.0
Against PHI 2 0 13.5 .385 .333 .500 1.0 1.0 2.0 0.5 0.0 0.0 7.0
Against PHO 2 0 19.5 .333 .167 .400 1.5 1.0 2.5 1.5 0.5 0.0 5.5
Against POR 2 0 19.0 .429 .333 .000 1.0 3.0 4.0 0.5 0.0 0.0 7.0
Against SA 2 0 14.5 .308 .400 .000 0.5 2.5 3.0 0.0 0.0 0.0 5.0
Against SAC 1 0 30.0 .500 .500 .750 1.0 3.0 4.0 0.0 2.0 0.0 19.0
Against SEA 2 0 14.0 .300 .286 .500 2.5 1.5 4.0 0.5 0.0 0.0 7.5
Against TOR 1 0 20.0 .333 .400 .000 2.0 2.0 4.0 0.0 2.0 0.0 8.0
Against WAS 2 0 21.0 .400 .429 .500 1.5 1.5 3.0 1.0 1.5 0.0 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In December 11 0 17.9 .343 .333 .500 1.3 2.4 3.6 0.8 0.4 0.3 9.5
In November 13 1 23.6 .426 .389 .591 1.5 2.7 4.2 1.3 0.9 0.2 11.1
In January 15 0 18.4 .337 .302 .421 1.1 2.0 3.1 0.8 0.7 0.2 5.9
In February 7 0 16.1 .279 .208 1.000 0.7 3.0 3.7 1.0 0.9 0.0 4.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 8 0 20.1 .383 .378 .500 1.8 2.8 4.5 1.1 0.5 0.1 10.1
By Conf 29 1 19.9 .370 .308 .523 1.4 2.6 4.0 0.9 0.6 0.2 8.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 10 1 20.7 .366 .300 .400 1.3 2.3 3.6 0.9 0.9 0.3 9.1
1 Day Rest 22 0 20.0 .361 .309 .591 1.2 2.5 3.7 1.0 0.7 0.1 7.2
2 Days Rest 6 0 16.3 .410 .333 .625 1.5 2.2 3.7 1.2 0.5 0.2 7.3
3 Days Rest 3 0 21.0 .281 .400 .375 2.0 2.7 4.7 2.0 0.7 1.0 9.0
3+ Days Rest 5 0 16.8 .378 .381 .750 0.4 2.6 3.0 0.4 0.6 0.0 9.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 1 0 8.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Last 10 Games 1 0 8.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Home Career Season & Totals Season Splits Game Logs Bio
Brewer, Corey POS:22 -Forward-Guard
Buckner, Greg POS: -Guard-Forward
Doleac, Michael POS:51 -Center
Foye, Randy POS:4 -Guard
Gomes, Ryan POS:8 -Forward
Green, Gerald POS: -Guard
Jaric, Marko POS:55 -Guard
Jefferson, Al POS:25 -Center-Forward
Madsen, Mark POS:35 -Center-Forward
McCants, Rashad POS:1 -Guard
Richard, Chris POS:32 -Forward
Smith, Craig POS:5 -Forward-Center
Telfair, Sebastian POS:3 -Guard
Walker, Antoine POS:8 -Forward
 
Copyright © Timberwolveszone.com, Inc. All rights reserved 2012.