Thunder 94, Timberwolves 92...
Thunder-Timberwolves, Box...
Wolves' Love, Thunder's Collis...
Trail Blazers' Miller says Six...
NBA Roundup: Friday's action...
76ers searching for killer ins...
NBA roundup: Wednesday's actio...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Jerry Sloan 20th anniversary g...
OJ Mayo wins InsideHoops fan p...
Timberwolves hire Dean Cooper ...
Timberwolves re-sign Ryan Gome...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
James will transfer to the Roc
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Smith, Craig
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 39 5 754 125-232 0-5 73-108 56 120 176 35 17 11 323
Road Games 38 6 793 172-296 0-4 60-92 67 110 177 25 19 6 404
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 18 1 335 65-107 0-0 37-50 27 54 81 13 4 9 167
In Games Lost 59 10 1212 232-421 0-9 96-150 96 176 272 47 32 8 560
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 11 11 304 55-102 0-2 29-39 23 37 60 4 8 2 139
As A Substitute 66 0 1243 242-426 0-7 104-161 100 193 293 56 28 15 588
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 41 12-21 0-0 3-5 9 3 12 1 0 0 27
Against BOS 2 0 47 9-16 0-1 2-3 7 10 17 3 0 0 20
Against CHA 2 0 46 12-20 0-0 3-5 1 6 7 3 2 0 27
Against CHI 2 0 25 2-4 0-0 2-4 3 2 5 1 0 1 6
Against CLE 2 0 26 4-7 0-0 0-2 2 7 9 1 0 0 8
Against DAL 3 1 49 13-20 0-0 3-7 5 9 14 0 2 0 29
Against DEN 4 1 77 9-20 0-0 7-9 2 13 15 4 1 0 25
Against DET 1 0 18 2-10 0-2 0-0 2 2 4 4 1 0 4
Against GS 4 2 78 8-23 0-1 7-11 4 17 21 3 2 1 23
Against HOU 3 0 60 10-17 0-0 1-3 4 7 11 1 3 1 21
Against IND 2 0 46 10-13 0-1 6-6 3 9 12 0 0 1 26
Against LAC 4 0 94 22-39 0-0 13-16 7 17 24 3 4 1 57
Against LAL 3 0 70 10-21 0-1 11-14 9 7 16 4 4 0 31
Against MEM 3 1 60 8-17 0-0 0-0 3 10 13 4 1 1 16
Against MIA 2 0 35 8-14 0-0 2-3 1 9 10 1 0 0 18
Against MIL 1 1 31 12-17 0-1 6-8 5 5 10 1 1 0 30
Against NJ 2 0 29 1-2 0-0 1-4 2 1 3 0 1 1 3
Against NO 4 0 72 10-18 0-0 4-7 5 8 13 2 0 1 24
Against NY 2 0 41 9-15 0-0 5-8 2 7 9 1 1 0 23
Against ORL 1 0 15 6-8 0-0 1-3 2 4 6 0 0 0 13
Against PHI 2 1 57 8-17 0-0 3-7 0 6 6 1 2 0 19
Against PHO 4 1 83 20-29 0-0 9-12 8 11 19 1 0 0 49
Against POR 4 1 96 15-26 0-1 7-10 4 15 19 7 1 0 37
Against SA 4 0 75 17-32 0-1 4-8 8 10 18 2 2 2 38
Against SAC 2 0 34 13-18 0-0 2-3 3 5 8 0 0 3 28
Against SEA 4 1 95 17-32 0-0 7-15 6 8 14 8 3 1 41
Against TOR 2 0 32 6-10 0-0 4-5 3 6 9 0 0 0 16
Against UTA 4 0 65 8-16 0-0 10-11 8 9 17 4 4 0 26
Against WAS 2 1 49 16-26 0-0 10-11 5 7 12 0 1 3 42
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 13 0 218 47-82 0-0 17-30 22 34 56 1 3 4 111
In January 15 2 252 38-73 0-1 27-42 20 44 64 9 6 4 103
In December 16 9 437 86-159 0-3 39-49 33 52 85 10 9 3 211
In February 12 0 250 45-74 0-1 18-31 24 44 68 10 7 1 108
In March 15 0 281 65-105 0-2 30-46 18 34 52 20 9 5 160
In April 6 0 108 16-35 0-2 2-2 6 22 28 10 2 0 34
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 3 333 49-94 0-1 31-45 20 45 65 23 9 1 129
By Conf 50 8 1008 180-328 0-4 85-126 76 146 222 43 27 11 445
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 19 3 378 64-125 0-3 33-51 28 51 79 19 13 2 161
1 Day Rest 42 6 812 164-284 0-4 69-100 71 131 202 29 16 12 397
2 Days Rest 10 1 221 52-85 0-1 24-39 19 28 47 7 6 3 128
3 Days Rest 4 1 88 11-23 0-1 4-5 5 12 17 3 1 0 26
3+ Days Rest 2 0 47 6-11 0-0 3-5 0 8 8 2 0 0 15
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 90 14-25 0-0 2-2 4 20 24 6 1 0 30
Last 10 Games 10 0 172 27-54 0-2 9-11 8 29 37 12 3 0 63
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 39 5 19.3 .539 .000 .676 1.4 3.1 4.5 0.9 0.4 0.3 8.3
Road Games 38 6 20.9 .581 .000 .652 1.8 2.9 4.7 0.7 0.5 0.2 10.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 18 1 18.6 .607 .000 .740 1.5 3.0 4.5 0.7 0.2 0.5 9.3
In Games Lost 59 10 20.5 .551 .000 .640 1.6 3.0 4.6 0.8 0.5 0.1 9.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 11 11 27.6 .539 .000 .744 2.1 3.4 5.5 0.4 0.7 0.2 12.6
As A Substitute 66 0 18.8 .568 .000 .646 1.5 2.9 4.4 0.8 0.4 0.2 8.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 20.5 .571 .000 .600 4.5 1.5 6.0 0.5 0.0 0.0 13.5
Against BOS 2 0 23.5 .563 .000 .667 3.5 5.0 8.5 1.5 0.0 0.0 10.0
Against CHA 2 0 23.0 .600 .000 .600 0.5 3.0 3.5 1.5 1.0 0.0 13.5
Against CHI 2 0 12.5 .500 .000 .500 1.5 1.0 2.5 0.5 0.0 0.5 3.0
Against CLE 2 0 13.0 .571 .000 .000 1.0 3.5 4.5 0.5 0.0 0.0 4.0
Against DAL 3 1 16.3 .650 .000 .429 1.7 3.0 4.7 0.0 0.7 0.0 9.7
Against DEN 4 1 19.3 .450 .000 .778 0.5 3.3 3.8 1.0 0.2 0.0 6.3
Against DET 1 0 18.0 .200 .000 .000 2.0 2.0 4.0 4.0 1.0 0.0 4.0
Against GS 4 2 19.5 .348 .000 .636 1.0 4.3 5.3 0.8 0.5 0.2 5.8
Against HOU 3 0 20.0 .588 .000 .333 1.3 2.3 3.7 0.3 1.0 0.3 7.0
Against IND 2 0 23.0 .769 .000 1.000 1.5 4.5 6.0 0.0 0.0 0.5 13.0
Against LAC 4 0 23.5 .564 .000 .813 1.8 4.3 6.0 0.8 1.0 0.2 14.3
Against LAL 3 0 23.3 .476 .000 .786 3.0 2.3 5.3 1.3 1.3 0.0 10.3
Against MEM 3 1 20.0 .471 .000 .000 1.0 3.3 4.3 1.3 0.3 0.3 5.3
Against MIA 2 0 17.5 .571 .000 .667 0.5 4.5 5.0 0.5 0.0 0.0 9.0
Against MIL 1 1 31.0 .706 .000 .750 5.0 5.0 10.0 1.0 1.0 0.0 30.0
Against NJ 2 0 14.5 .500 .000 .250 1.0 0.5 1.5 0.0 0.5 0.5 1.5
Against NO 4 0 18.0 .556 .000 .571 1.3 2.0 3.3 0.5 0.0 0.2 6.0
Against NY 2 0 20.5 .600 .000 .625 1.0 3.5 4.5 0.5 0.5 0.0 11.5
Against ORL 1 0 15.0 .750 .000 .333 2.0 4.0 6.0 0.0 0.0 0.0 13.0
Against PHI 2 1 28.5 .471 .000 .429 0.0 3.0 3.0 0.5 1.0 0.0 9.5
Against PHO 4 1 20.8 .690 .000 .750 2.0 2.8 4.8 0.3 0.0 0.0 12.3
Against POR 4 1 24.0 .577 .000 .700 1.0 3.8 4.8 1.8 0.2 0.0 9.3
Against SA 4 0 18.8 .531 .000 .500 2.0 2.5 4.5 0.5 0.5 0.5 9.5
Against SAC 2 0 17.0 .722 .000 .667 1.5 2.5 4.0 0.0 0.0 1.5 14.0
Against SEA 4 1 23.8 .531 .000 .467 1.5 2.0 3.5 2.0 0.8 0.2 10.3
Against TOR 2 0 16.0 .600 .000 .800 1.5 3.0 4.5 0.0 0.0 0.0 8.0
Against UTA 4 0 16.3 .500 .000 .909 2.0 2.3 4.3 1.0 1.0 0.0 6.5
Against WAS 2 1 24.5 .615 .000 .909 2.5 3.5 6.0 0.0 0.5 1.5 21.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 13 0 16.8 .573 .000 .567 1.7 2.6 4.3 0.1 0.2 0.3 8.5
In January 15 2 16.8 .521 .000 .643 1.3 2.9 4.3 0.6 0.4 0.3 6.9
In December 16 9 27.3 .541 .000 .796 2.1 3.3 5.3 0.6 0.6 0.2 13.2
In February 12 0 20.8 .608 .000 .581 2.0 3.7 5.7 0.8 0.6 0.1 9.0
In March 15 0 18.7 .619 .000 .652 1.2 2.3 3.5 1.3 0.6 0.3 10.7
In April 6 0 18.0 .457 .000 1.000 1.0 3.7 4.7 1.7 0.3 0.0 5.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 3 20.8 .521 .000 .689 1.3 2.8 4.1 1.4 0.6 0.1 8.1
By Conf 50 8 20.2 .549 .000 .675 1.5 2.9 4.4 0.9 0.5 0.2 8.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 19 3 19.9 .512 .000 .647 1.5 2.7 4.2 1.0 0.7 0.1 8.5
1 Day Rest 42 6 19.3 .577 .000 .690 1.7 3.1 4.8 0.7 0.4 0.3 9.5
2 Days Rest 10 1 22.1 .612 .000 .615 1.9 2.8 4.7 0.7 0.6 0.3 12.8
3 Days Rest 4 1 22.0 .478 .000 .800 1.3 3.0 4.3 0.8 0.2 0.0 6.5
3+ Days Rest 2 0 23.5 .545 .000 .600 0.0 4.0 4.0 1.0 0.0 0.0 7.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 18.0 .560 .000 1.000 0.8 4.0 4.8 1.2 0.2 0.0 6.0
Last 10 Games 10 0 17.2 .500 .000 .818 0.8 2.9 3.7 1.2 0.3 0.0 6.3
Home Career Season & Totals Season Splits Game Logs Bio
Brewer, Corey POS:22 -Forward-Guard
Buckner, Greg POS: -Guard-Forward
Doleac, Michael POS:51 -Center
Foye, Randy POS:4 -Guard
Gomes, Ryan POS:8 -Forward
Green, Gerald POS: -Guard
Jaric, Marko POS:55 -Guard
Jefferson, Al POS:25 -Center-Forward
Madsen, Mark POS:35 -Center-Forward
McCants, Rashad POS:1 -Guard
Richard, Chris POS:32 -Forward
Smith, Craig POS:5 -Forward-Center
Telfair, Sebastian POS:3 -Guard
Walker, Antoine POS:8 -Forward
 
Copyright © Timberwolveszone.com, Inc. All rights reserved 2010.