Court Awareness: Wednesday Rev...
Minnesota Timberwolves' turnar...
Minnesota Timberwolves roll to...
Minnesota Timberwolves Roster ...
Minnesota Timberwolves Notes, ...
Minnesota Timberwolves Getting...
Minnesota Timberwolves Notes, ...
T-wolves get 1st 3-game win st...
Minnesota Timberwolves Getting...
Timberwolves on a roll, storm ...
Web viewing of NBA games may s...
Jerry Sloan 20th anniversary g...
OJ Mayo wins InsideHoops fan p...
Timberwolves hire Dean Cooper ...
Timberwolves re-sign Ryan Gome...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
James will transfer to the Roc
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Foye, Randy
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 21 15 649 106-236 32-78 16-22 7 62 69 78 20 2 260
Road Games 18 16 610 92-226 29-70 37-43 6 53 59 86 16 1 250
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 14 12 465 83-174 22-52 21-29 2 50 52 60 15 1 209
In Games Lost 25 19 794 115-288 39-96 32-36 11 65 76 104 21 2 301
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 31 31 1077 172-387 51-119 47-56 11 97 108 150 32 3 442
As A Substitute 8 0 182 26-75 10-29 6-9 2 18 20 14 4 0 68
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against BOS 1 0 25 3-12 1-5 1-1 1 3 4 3 0 0 8
Against CHA 2 2 73 15-28 3-8 2-2 4 3 7 11 2 0 35
Against CHI 2 0 39 7-18 2-6 2-3 0 3 3 2 1 0 18
Against CLE 1 1 34 1-9 0-1 2-2 0 4 4 2 1 0 4
Against DAL 1 1 25 1-6 0-0 0-0 1 3 4 1 1 0 2
Against DET 2 2 72 12-28 3-11 4-4 0 5 5 13 3 1 31
Against HOU 2 1 49 4-15 1-6 0-1 0 2 2 5 2 0 9
Against IND 1 1 40 5-12 2-4 4-4 0 2 2 6 1 0 16
Against LAC 3 2 91 13-26 2-6 10-12 0 13 13 10 4 0 38
Against LAL 1 0 29 6-16 4-7 2-2 0 3 3 3 1 0 18
Against MEM 3 3 105 19-46 5-12 2-2 0 15 15 13 1 1 45
Against MIL 1 1 37 13-18 4-5 2-4 1 3 4 4 1 0 32
Against NJ 1 0 22 2-7 2-3 1-2 0 5 5 2 0 0 7
Against NO 1 1 35 7-15 4-7 2-2 0 0 0 5 2 0 20
Against NY 1 1 34 4-6 1-3 0-0 0 2 2 9 3 0 9
Against ORL 1 1 45 10-21 3-5 2-2 1 5 6 4 1 0 25
Against PHI 1 1 33 6-15 1-6 0-1 0 2 2 5 0 0 13
Against PHO 1 1 30 4-16 1-3 0-0 0 2 2 3 1 0 9
Against POR 2 2 73 8-19 1-6 1-2 1 16 17 16 1 0 18
Against SA 2 2 73 9-22 4-5 2-2 0 5 5 12 1 1 24
Against SAC 1 1 31 3-9 1-4 0-0 0 3 3 5 0 0 7
Against SEA 2 2 72 14-31 2-7 4-7 2 5 7 12 4 0 34
Against TOR 2 1 62 11-20 4-7 0-0 1 4 5 3 0 0 26
Against UTA 4 4 131 21-47 10-21 10-10 1 7 8 15 5 0 62
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In January 2 0 39 7-18 2-6 2-3 0 3 3 2 1 0 18
In February 12 6 346 47-123 18-43 8-11 3 33 36 31 9 1 120
In March 15 15 513 71-161 19-47 27-33 4 55 59 79 15 0 188
In April 10 10 361 73-160 22-52 16-18 6 24 30 52 11 2 184
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 8 8 275 43-97 13-34 15-19 4 28 32 43 10 0 114
By Conf 23 20 743 109-268 35-84 33-40 5 74 79 100 23 2 286
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 11 9 369 68-140 27-54 25-31 2 33 35 51 10 1 188
1 Day Rest 20 16 648 98-232 27-65 24-26 8 63 71 75 18 2 247
2 Days Rest 5 4 151 21-55 4-15 3-6 2 13 15 26 6 0 49
3 Days Rest 2 1 58 5-20 2-8 1-1 1 4 5 7 2 0 13
3+ Days Rest 1 1 33 6-15 1-6 0-1 0 2 2 5 0 0 13
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 187 43-86 14-26 6-8 2 11 13 28 7 1 106
Last 10 Games 10 10 361 73-160 22-52 16-18 6 24 30 52 11 2 184
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 21 15 30.9 .449 .410 .727 0.3 3.0 3.3 3.7 0.9 0.1 12.4
Road Games 18 16 33.9 .407 .414 .860 0.3 2.9 3.3 4.8 0.9 0.1 13.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 14 12 33.2 .477 .423 .724 0.1 3.6 3.7 4.3 1.1 0.1 14.9
In Games Lost 25 19 31.8 .399 .406 .889 0.4 2.6 3.0 4.2 0.8 0.1 12.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 31 31 34.7 .444 .429 .839 0.4 3.1 3.5 4.8 1.0 0.1 14.3
As A Substitute 8 0 22.8 .347 .345 .667 0.3 2.3 2.5 1.8 0.5 0.0 8.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against BOS 1 0 25.0 .250 .200 1.000 1.0 3.0 4.0 3.0 0.0 0.0 8.0
Against CHA 2 2 36.5 .536 .375 1.000 2.0 1.5 3.5 5.5 1.0 0.0 17.5
Against CHI 2 0 19.5 .389 .333 .667 0.0 1.5 1.5 1.0 0.5 0.0 9.0
Against CLE 1 1 34.0 .111 .000 1.000 0.0 4.0 4.0 2.0 1.0 0.0 4.0
Against DAL 1 1 25.0 .167 .000 .000 1.0 3.0 4.0 1.0 1.0 0.0 2.0
Against DET 2 2 36.0 .429 .273 1.000 0.0 2.5 2.5 6.5 1.5 0.5 15.5
Against HOU 2 1 24.5 .267 .167 .000 0.0 1.0 1.0 2.5 1.0 0.0 4.5
Against IND 1 1 40.0 .417 .500 1.000 0.0 2.0 2.0 6.0 1.0 0.0 16.0
Against LAC 3 2 30.3 .500 .333 .833 0.0 4.3 4.3 3.3 1.3 0.0 12.7
Against LAL 1 0 29.0 .375 .571 1.000 0.0 3.0 3.0 3.0 1.0 0.0 18.0
Against MEM 3 3 35.0 .413 .417 1.000 0.0 5.0 5.0 4.3 0.3 0.3 15.0
Against MIL 1 1 37.0 .722 .800 .500 1.0 3.0 4.0 4.0 1.0 0.0 32.0
Against NJ 1 0 22.0 .286 .667 .500 0.0 5.0 5.0 2.0 0.0 0.0 7.0
Against NO 1 1 35.0 .467 .571 1.000 0.0 0.0 0.0 5.0 2.0 0.0 20.0
Against NY 1 1 34.0 .667 .333 .000 0.0 2.0 2.0 9.0 3.0 0.0 9.0
Against ORL 1 1 45.0 .476 .600 1.000 1.0 5.0 6.0 4.0 1.0 0.0 25.0
Against PHI 1 1 33.0 .400 .167 .000 0.0 2.0 2.0 5.0 0.0 0.0 13.0
Against PHO 1 1 30.0 .250 .333 .000 0.0 2.0 2.0 3.0 1.0 0.0 9.0
Against POR 2 2 36.5 .421 .167 .500 0.5 8.0 8.5 8.0 0.5 0.0 9.0
Against SA 2 2 36.5 .409 .800 1.000 0.0 2.5 2.5 6.0 0.5 0.5 12.0
Against SAC 1 1 31.0 .333 .250 .000 0.0 3.0 3.0 5.0 0.0 0.0 7.0
Against SEA 2 2 36.0 .452 .286 .571 1.0 2.5 3.5 6.0 2.0 0.0 17.0
Against TOR 2 1 31.0 .550 .571 .000 0.5 2.0 2.5 1.5 0.0 0.0 13.0
Against UTA 4 4 32.8 .447 .476 1.000 0.3 1.8 2.0 3.8 1.2 0.0 15.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In January 2 0 19.5 .389 .333 .667 0.0 1.5 1.5 1.0 0.5 0.0 9.0
In February 12 6 28.8 .382 .419 .727 0.3 2.8 3.0 2.6 0.8 0.1 10.0
In March 15 15 34.2 .441 .404 .818 0.3 3.7 3.9 5.3 1.0 0.0 12.5
In April 10 10 36.1 .456 .423 .889 0.6 2.4 3.0 5.2 1.1 0.2 18.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 8 8 34.4 .443 .382 .789 0.5 3.5 4.0 5.4 1.2 0.0 14.3
By Conf 23 20 32.3 .407 .417 .825 0.2 3.2 3.4 4.3 1.0 0.1 12.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 11 9 33.5 .486 .500 .806 0.2 3.0 3.2 4.6 0.9 0.1 17.1
1 Day Rest 20 16 32.4 .422 .415 .923 0.4 3.1 3.5 3.8 0.9 0.1 12.3
2 Days Rest 5 4 30.2 .382 .267 .500 0.4 2.6 3.0 5.2 1.2 0.0 9.8
3 Days Rest 2 1 29.0 .250 .250 1.000 0.5 2.0 2.5 3.5 1.0 0.0 6.5
3+ Days Rest 1 1 33.0 .400 .167 .000 0.0 2.0 2.0 5.0 0.0 0.0 13.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 37.4 .500 .538 .750 0.4 2.2 2.6 5.6 1.4 0.2 21.2
Last 10 Games 10 10 36.1 .456 .423 .889 0.6 2.4 3.0 5.2 1.1 0.2 18.4
Home Career Season & Totals Season Splits Game Logs Bio
Brewer, Corey POS:22 -Forward-Guard
Buckner, Greg POS: -Guard-Forward
Doleac, Michael POS:51 -Center
Foye, Randy POS:4 -Guard
Gomes, Ryan POS:8 -Forward
Green, Gerald POS: -Guard
Jaric, Marko POS:55 -Guard
Jefferson, Al POS:25 -Center-Forward
Madsen, Mark POS:35 -Center-Forward
McCants, Rashad POS:1 -Guard
Richard, Chris POS:32 -Forward
Smith, Craig POS:5 -Forward-Center
Telfair, Sebastian POS:3 -Guard
Walker, Antoine POS:8 -Forward
 
Copyright © Timberwolveszone.com, Inc. All rights reserved 2009.