Thunder 94, Timberwolves 92...
Thunder-Timberwolves, Box...
Wolves' Love, Thunder's Collis...
Trail Blazers' Miller says Six...
NBA Roundup: Friday's action...
76ers searching for killer ins...
NBA roundup: Wednesday's actio...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Jerry Sloan 20th anniversary g...
OJ Mayo wins InsideHoops fan p...
Timberwolves hire Dean Cooper ...
Timberwolves re-sign Ryan Gome...
Steve
Brand has surgury
Brand, Maggette could opt out
Brand, Maggette could opt out
where are you mike?
James will transfer to the Roc
James will transfer to the Roc
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Walker, Antoine
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 19 vs. PHI W 104 - 88 8 0 - 3 0 - 2 0 - 0 0 2 2 0 0 0 1 2 0
Feb 13 vs. LAL L 92 - 117 17 3 - 8 1 - 6 0 - 0 0 1 1 1 1 0 2 2 7
Feb 12 @ NJN L 88 - 92 21 4 - 12 1 - 5 3 - 3 1 4 5 3 0 0 0 1 12
Feb 10 vs. TOR L 82 - 105 20 3 - 9 2 - 5 0 - 0 2 2 4 0 2 0 0 1 8
Feb 08 vs. BOS L 86 - 88 14 1 - 5 1 - 3 0 - 0 1 3 4 2 2 0 3 2 3
Feb 04 vs. HOU L 86 - 92 15 0 - 2 0 - 2 0 - 0 0 4 4 1 1 0 1 2 0
Feb 01 vs. LAC W 104 - 83 17 1 - 4 0 - 1 0 - 0 1 5 6 0 0 0 2 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. CHI W 83 - 67 23 1 - 5 1 - 5 0 - 0 0 2 2 2 1 1 0 0 3
Jan 29 @ CHI L 85 - 96 15 0 - 2 0 - 1 2 - 4 1 1 2 0 0 0 1 1 2
Jan 27 vs. NJN W 98 - 95 24 2 - 6 1 - 4 0 - 0 0 5 5 2 0 0 0 3 5
Jan 25 @ BOS L 86 - 87 15 1 - 6 1 - 4 0 - 0 0 2 2 0 4 0 1 3 3
Jan 23 vs. PHX W 117 - 107 22 3 - 7 1 - 3 0 - 1 2 1 3 1 1 0 0 2 7
Jan 21 @ GSW W 109 - 108 21 2 - 5 1 - 4 0 - 2 1 1 2 0 1 0 0 2 5
Jan 19 @ DEN L 108 - 111 26 5 - 11 3 - 6 1 - 4 2 2 4 0 2 1 1 1 14
Jan 18 @ PHX L 95 - 115 17 1 - 5 0 - 3 2 - 4 1 1 2 2 0 0 1 2 4
Jan 15 vs. GSW L 98 - 105 26 10 - 15 4 - 7 2 - 2 5 5 10 0 1 0 2 1 26
Jan 12 @ SAS L 88 - 105 5 1 - 4 0 - 1 0 - 0 0 1 1 0 0 0 0 0 2
Jan 11 @ HOU L 82 - 113 8 0 - 2 0 - 1 0 - 0 0 0 0 0 0 1 2 2 0
Jan 08 vs. MIA W 101 - 91 12 0 - 2 0 - 2 0 - 0 1 0 1 1 0 0 1 1 0
Jan 06 vs. DAL L 78 - 101 20 1 - 5 1 - 2 0 - 0 0 2 2 2 0 0 2 0 3
Jan 04 vs. DEN L 107 - 118 25 3 - 12 3 - 7 1 - 2 3 5 8 2 1 0 1 2 10
Jan 02 vs. POR L 79 - 90 18 2 - 8 0 - 3 0 - 0 1 2 3 0 0 0 0 2 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ LAC L 82 - 91 8 0 - 3 0 - 3 0 - 0 0 1 1 0 0 0 0 3 0
Dec 29 @ OKC L 90 - 109 17 4 - 14 2 - 5 0 - 0 3 2 5 1 0 0 0 0 10
Dec 28 @ POR L 98 - 109 20 4 - 6 2 - 3 0 - 0 1 4 5 1 0 0 2 2 10
Dec 26 @ GSW L 101 - 105 24 3 - 13 2 - 6 3 - 6 2 3 5 1 0 2 1 2 11
Dec 22 @ NOH L 76 - 110 21 1 - 9 1 - 7 3 - 6 0 3 3 1 2 0 1 2 6
Dec 21 vs. IND W 131 - 118 25 7 - 15 6 - 10 3 - 4 0 5 5 0 1 0 2 3 23
Dec 14 vs. OKC L 88 - 99 10 2 - 6 0 - 2 1 - 2 2 1 3 0 0 0 0 0 5
Dec 12 @ PHI L 94 - 98 19 5 - 10 3 - 7 1 - 2 2 0 2 1 0 0 0 1 14
Dec 11 @ WAS L 88 - 102 8 1 - 6 0 - 2 0 - 0 1 0 1 0 0 0 2 2 2
Dec 04 vs. LAL L 95 - 116 19 4 - 10 2 - 6 0 - 0 1 0 1 3 0 0 1 1 10
Dec 01 @ MEM L 80 - 109 26 6 - 16 1 - 6 0 - 2 2 7 9 1 1 1 1 1 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. SAS L 91 - 106 25 3 - 9 2 - 4 0 - 0 1 4 5 0 0 0 1 2 8
Nov 28 @ DAL L 103 - 109 27 6 - 14 0 - 5 1 - 1 3 1 4 1 1 1 0 4 13
Nov 26 @ NOH W 103 - 94 30 7 - 15 3 - 7 0 - 0 1 4 5 1 2 0 0 4 17
Nov 24 vs. ATL L 87 - 94 29 5 - 8 2 - 4 0 - 2 0 2 2 1 2 0 1 1 12
Nov 23 @ DEN L 93 - 99 32 9 - 17 4 - 8 2 - 2 2 3 5 3 1 0 0 2 24
Nov 21 vs. CLE L 86 - 97 25 5 - 14 3 - 6 0 - 2 3 2 5 3 0 1 3 1 13
Nov 17 vs. NOH L 82 - 100 24 3 - 8 1 - 3 3 - 4 4 3 7 1 0 0 2 3 10
Nov 16 vs. WAS L 89 - 105 33 5 - 9 3 - 5 1 - 2 2 3 5 2 3 0 3 4 14
Nov 14 vs. SAC W 108 - 103 30 7 - 14 2 - 4 3 - 4 1 3 4 0 2 0 1 3 19
Nov 09 @ LAL L 93 - 107 13 1 - 5 1 - 2 1 - 2 2 3 5 1 1 0 2 1 4
Nov 06 vs. ORL L 103 - 111 22 2 - 8 0 - 2 2 - 3 1 4 5 2 0 0 1 3 6
Nov 04 @ NYK L 93 - 97 4 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Nov 02 vs. DEN L 91 - 99 13 2 - 7 0 - 3 0 - 0 0 3 3 2 0 0 1 2 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 19 vs. NOH PRE L 85 - 92 27 5 - 12 1 - 4 1 - 2 0 4 4 2 0 0 1 1 12
Oct 13 @ CHA PRE L 76 - 92 13 1 - 5 0 - 2 0 - 0 1 2 3 0 1 0 1 2 2
Oct 12 @ ORL PRE L 69 - 102 21 3 - 10 1 - 5 4 - 4 0 2 2 1 3 1 3 1 11
Oct 10 vs. ATL PRE L 100 - 106 16 2 - 6 0 - 0 0 - 0 1 2 3 3 0 0 1 1 4
Home Career Season & Totals Season Splits Game Logs Bio
Brewer, Corey POS:22 -Forward-Guard
Buckner, Greg POS: -Guard-Forward
Doleac, Michael POS:51 -Center
Foye, Randy POS:4 -Guard
Gomes, Ryan POS:8 -Forward
Green, Gerald POS: -Guard
Jaric, Marko POS:55 -Guard
Jefferson, Al POS:25 -Center-Forward
Madsen, Mark POS:35 -Center-Forward
McCants, Rashad POS:1 -Guard
Richard, Chris POS:32 -Forward
Smith, Craig POS:5 -Forward-Center
Telfair, Sebastian POS:3 -Guard
Walker, Antoine POS:8 -Forward
 
Copyright © Timberwolveszone.com, Inc. All rights reserved 2012.