Thunder 94, Timberwolves 92...
Thunder-Timberwolves, Box...
Wolves' Love, Thunder's Collis...
Trail Blazers' Miller says Six...
NBA Roundup: Friday's action...
76ers searching for killer ins...
NBA roundup: Wednesday's actio...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Jerry Sloan 20th anniversary g...
OJ Mayo wins InsideHoops fan p...
Timberwolves hire Dean Cooper ...
Timberwolves re-sign Ryan Gome...
Brand, Maggette could opt out
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
James will transfer to the Roc
boobs licking
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Smith, Craig
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 09 vs. NOH L 90 - 122 16 1 - 3 0 - 0 0 - 0 1 4 5 1 0 0 1 1 2
Apr 08 @ CHA L 119 - 121 29 6 - 12 0 - 0 0 - 0 0 4 4 2 1 0 1 4 12
Apr 06 vs. MEM L 101 - 113 19 4 - 5 0 - 0 0 - 0 2 6 8 2 0 0 1 4 8
Apr 04 @ PHX L 88 - 117 12 3 - 4 0 - 0 2 - 2 0 2 2 0 0 0 0 1 8
Apr 02 @ UTA L 100 - 117 14 0 - 1 0 - 0 0 - 0 1 4 5 1 0 0 1 3 0
Apr 01 vs. DET L 90 - 94 18 2 - 10 0 - 2 0 - 0 2 2 4 4 1 0 0 3 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. UTA W 110 - 103 14 2 - 4 0 - 0 4 - 4 2 1 3 0 0 0 0 0 8
Mar 28 @ SAS L 84 - 99 16 5 - 7 0 - 0 0 - 1 0 1 1 1 0 0 1 3 10
Mar 26 @ HOU L 86 - 97 16 1 - 3 0 - 0 0 - 0 0 1 1 0 0 0 1 1 2
Mar 22 vs. NYK W 114 - 93 18 3 - 5 0 - 0 3 - 4 0 4 4 1 1 0 0 2 9
Mar 21 @ IND L 113 - 124 23 6 - 8 0 - 1 2 - 2 2 3 5 0 0 0 1 5 14
Mar 19 vs. MEM W 98 - 94 15 1 - 7 0 - 0 0 - 0 0 2 2 2 0 1 2 4 2
Mar 17 vs. LAC W 99 - 90 16 4 - 10 0 - 0 3 - 4 1 3 4 0 0 1 0 2 11
Mar 15 @ POR L 96 - 107 18 4 - 7 0 - 1 0 - 2 0 1 1 3 0 0 2 1 8
Mar 14 @ OKC W 121 - 116 19 5 - 7 0 - 0 1 - 4 4 0 4 1 0 0 1 2 11
Mar 11 vs. POR L 96 - 103 24 7 - 9 0 - 0 1 - 2 2 5 7 4 0 0 0 0 15
Mar 08 @ LAC W 99 - 96 20 3 - 5 0 - 0 5 - 6 2 6 8 2 1 0 0 0 11
Mar 07 @ SAC W 111 - 103 16 8 - 9 0 - 0 2 - 3 1 2 3 0 0 3 0 1 18
Mar 05 @ UTA L 76 - 105 17 4 - 7 0 - 0 3 - 4 1 1 2 0 3 0 1 5 11
Mar 04 vs. CHA L 89 - 109 18 6 - 8 0 - 0 3 - 5 1 2 3 1 1 0 1 4 15
Mar 02 vs. OKC L 108 - 111 33 6 - 9 0 - 0 3 - 5 2 2 4 5 3 0 2 3 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ CLE L 84 - 92 18 4 - 5 0 - 0 0 - 2 2 6 8 1 0 0 2 3 8
Feb 27 @ TOR L 85 - 107 17 3 - 5 0 - 0 2 - 2 2 2 4 0 0 0 5 3 8
Feb 26 vs. UTA W 111 - 100 19 2 - 4 0 - 0 3 - 3 4 3 7 3 1 0 0 4 7
Feb 24 vs. DAL L 83 - 99 15 2 - 6 0 - 0 0 - 0 0 3 3 0 0 0 2 3 4
Feb 21 vs. SAS L 99 - 100 14 3 - 8 0 - 0 0 - 1 3 3 6 1 0 0 3 2 6
Feb 19 vs. PHI W 104 - 88 29 5 - 8 0 - 0 1 - 3 0 4 4 1 0 0 1 2 11
Feb 13 vs. LAL L 92 - 117 23 3 - 7 0 - 0 3 - 4 4 4 8 3 2 0 0 2 9
Feb 12 @ NJN L 88 - 92 16 1 - 1 0 - 0 1 - 4 2 1 3 0 1 0 0 1 3
Feb 10 vs. TOR L 82 - 105 15 3 - 5 0 - 0 2 - 3 1 4 5 0 0 0 2 3 8
Feb 08 vs. BOS L 86 - 88 33 7 - 10 0 - 1 2 - 3 3 4 7 1 0 0 1 1 16
Feb 04 vs. HOU L 86 - 92 23 3 - 4 0 - 0 1 - 3 2 4 6 0 2 1 1 3 7
Feb 01 vs. LAC W 104 - 83 27 9 - 11 0 - 0 3 - 3 1 6 7 0 1 0 1 4 21
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. CHI W 83 - 67 14 1 - 3 0 - 0 0 - 1 1 0 1 1 0 1 4 2 2
Jan 29 @ CHI L 85 - 96 11 1 - 1 0 - 0 2 - 3 2 2 4 0 0 0 0 3 4
Jan 27 vs. NJN W 98 - 95 13 0 - 1 0 - 0 0 - 0 0 0 0 0 0 1 1 4 0
Jan 25 @ BOS L 86 - 87 14 2 - 6 0 - 0 0 - 0 4 6 10 2 0 0 0 3 4
Jan 23 vs. PHX W 117 - 107 13 3 - 5 0 - 0 3 - 4 3 3 6 1 0 0 1 0 9
Jan 21 @ GSW W 109 - 108 10 1 - 2 0 - 0 0 - 0 0 4 4 0 0 0 0 3 2
Jan 19 @ DEN L 108 - 111 18 2 - 5 0 - 0 0 - 0 0 2 2 3 0 0 3 3 4
Jan 18 @ PHX L 95 - 115 22 7 - 9 0 - 0 2 - 4 0 3 3 0 0 0 1 1 16
Jan 15 vs. GSW L 98 - 105 13 1 - 4 0 - 0 3 - 7 0 4 4 0 1 1 1 4 5
Jan 12 @ SAS L 88 - 105 26 4 - 9 0 - 1 4 - 5 3 4 7 0 2 1 4 3 12
Jan 11 @ HOU L 82 - 113 21 6 - 10 0 - 0 0 - 0 2 2 4 1 1 0 0 3 12
Jan 08 vs. MIA W 101 - 91 14 3 - 4 0 - 0 1 - 2 1 5 6 1 0 0 0 5 7
Jan 06 vs. DAL L 78 - 101 14 3 - 5 0 - 0 2 - 4 2 2 4 0 2 0 0 4 8
Jan 04 vs. DEN L 107 - 118 25 3 - 6 0 - 0 4 - 6 1 3 4 0 0 0 1 3 10
Jan 02 vs. POR L 79 - 90 24 1 - 3 0 - 0 6 - 6 1 4 5 0 0 0 2 5 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ LAC L 82 - 91 30 6 - 13 0 - 0 2 - 3 3 2 5 1 2 0 2 5 14
Dec 29 @ OKC L 90 - 109 24 5 - 13 0 - 0 2 - 4 0 4 4 2 0 0 0 2 12
Dec 28 @ POR L 98 - 109 30 3 - 7 0 - 0 0 - 0 1 5 6 0 1 0 0 4 6
Dec 26 @ GSW L 101 - 105 31 3 - 8 0 - 0 2 - 2 2 6 8 2 1 0 2 4 8
Dec 22 @ NOH L 76 - 110 18 4 - 6 0 - 0 0 - 0 2 0 2 1 0 0 0 1 8
Dec 21 vs. IND W 131 - 118 23 4 - 5 0 - 0 4 - 4 1 6 7 0 0 1 2 3 12
Dec 19 vs. GSW L 98 - 111 24 3 - 9 0 - 1 2 - 2 2 3 5 1 0 0 3 3 8
Dec 17 @ MIA L 87 - 91 21 5 - 10 0 - 0 1 - 1 0 4 4 0 0 0 2 5 11
Dec 15 @ MIL L 92 - 95 31 12 - 17 0 - 1 6 - 8 5 5 10 1 1 0 2 4 30
Dec 14 vs. OKC L 88 - 99 20 1 - 3 0 - 0 1 - 2 0 2 2 0 0 1 2 3 3
Dec 12 @ PHI L 94 - 98 28 3 - 9 0 - 0 2 - 4 0 2 2 0 2 0 3 3 8
Dec 11 @ WAS L 88 - 102 38 14 - 22 0 - 0 8 - 9 4 4 8 0 0 1 0 2 36
Dec 08 vs. PHX W 100 - 93 36 7 - 11 0 - 0 2 - 2 5 3 8 0 0 0 1 2 16
Dec 06 @ ATL L 89 - 90 27 9 - 15 0 - 0 2 - 2 7 2 9 1 0 0 3 4 20
Dec 04 vs. LAL L 95 - 116 29 4 - 6 0 - 1 5 - 6 0 2 2 1 1 0 2 1 13
Dec 01 @ MEM L 80 - 109 26 3 - 5 0 - 0 0 - 0 1 2 3 0 1 0 2 2 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. SAS L 91 - 106 20 5 - 8 0 - 0 0 - 1 2 2 4 0 0 1 1 5 10
Nov 28 @ DAL L 103 - 109 20 8 - 9 0 - 0 1 - 3 3 4 7 0 0 0 3 5 17
Nov 26 @ NOH W 103 - 94 20 4 - 6 0 - 0 2 - 3 1 2 3 0 0 1 0 4 10
Nov 24 vs. ATL L 87 - 94 13 3 - 6 0 - 0 1 - 3 2 1 3 0 0 0 0 3 7
Nov 23 @ DEN L 93 - 99 16 3 - 6 0 - 0 1 - 1 1 4 5 0 1 0 1 0 7
Nov 21 vs. CLE L 86 - 97 8 0 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 2 0
Nov 17 vs. NOH L 82 - 100 18 1 - 3 0 - 0 2 - 4 1 2 3 0 0 0 1 3 4
Nov 16 vs. WAS L 89 - 105 11 2 - 4 0 - 0 2 - 2 1 3 4 0 1 2 0 1 6
Nov 10 @ SAC L 93 - 100 19 5 - 9 0 - 0 0 - 0 2 3 5 0 0 0 0 4 10
Nov 09 @ LAL L 93 - 107 17 3 - 8 0 - 0 3 - 4 5 1 6 0 1 0 3 5 9
Nov 06 vs. ORL L 103 - 111 15 6 - 8 0 - 0 1 - 3 2 4 6 0 0 0 1 2 13
Nov 04 @ NYK L 93 - 97 23 6 - 10 0 - 0 2 - 4 2 3 5 0 0 0 1 5 14
Nov 02 vs. DEN L 91 - 99 18 1 - 3 0 - 0 2 - 2 0 4 4 1 0 0 0 4 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 vs. MIL PRE W 106 - 85 23 3 - 8 0 - 0 2 - 3 0 2 2 0 1 1 7 5 8
Oct 23 vs. IND PRE L 95 - 106 13 0 - 3 0 - 1 0 - 0 1 2 3 0 1 0 1 3 0
Oct 20 @ MIL PRE L 97 - 106 19 2 - 5 0 - 0 4 - 9 1 1 2 0 0 0 1 4 8
Oct 19 @ IND PRE W 113 - 110 34 5 - 10 0 - 0 10 - 12 2 5 7 3 0 0 2 4 20
Oct 16 @ ATL PRE L 77 - 103 21 6 - 10 0 - 0 2 - 2 5 1 6 1 0 0 2 5 14
Oct 15 @ MEM PRE L 93 - 101 28 5 - 10 0 - 0 2 - 3 2 1 3 1 1 0 2 5 12
Oct 10 vs. BOS PRE L 81 - 92 20 2 - 7 0 - 0 3 - 3 1 6 7 1 0 0 2 4 7
Home Career Season & Totals Season Splits Game Logs Bio
Brewer, Corey POS:22 -Forward-Guard
Buckner, Greg POS: -Guard-Forward
Doleac, Michael POS:51 -Center
Foye, Randy POS:4 -Guard
Gomes, Ryan POS:8 -Forward
Green, Gerald POS: -Guard
Jaric, Marko POS:55 -Guard
Jefferson, Al POS:25 -Center-Forward
Madsen, Mark POS:35 -Center-Forward
McCants, Rashad POS:1 -Guard
Richard, Chris POS:32 -Forward
Smith, Craig POS:5 -Forward-Center
Telfair, Sebastian POS:3 -Guard
Walker, Antoine POS:8 -Forward
 
Copyright © Timberwolveszone.com, Inc. All rights reserved 2012.