Thunder 94, Timberwolves 92...
Thunder-Timberwolves, Box...
Wolves' Love, Thunder's Collis...
Trail Blazers' Miller says Six...
NBA Roundup: Friday's action...
76ers searching for killer ins...
NBA roundup: Wednesday's actio...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Jerry Sloan 20th anniversary g...
OJ Mayo wins InsideHoops fan p...
Timberwolves hire Dean Cooper ...
Timberwolves re-sign Ryan Gome...
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
James will transfer to the Roc
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Foye, Randy
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 vs. MIL W 110 - 101 37 13 - 18 4 - 5 2 - 4 1 3 4 4 1 0 1 5 32
Apr 15 @ DET L 103 - 115 35 6 - 14 1 - 4 0 - 0 0 0 0 9 3 0 1 4 13
Apr 12 @ MEM W 114 - 105 35 7 - 18 2 - 5 0 - 0 0 3 3 6 0 1 1 2 16
Apr 11 @ ORL W 102 - 101 45 10 - 21 3 - 5 2 - 2 1 5 6 4 1 0 1 3 25
Apr 09 vs. NOH L 90 - 122 35 7 - 15 4 - 7 2 - 2 0 0 0 5 2 0 2 5 20
Apr 08 @ CHA L 119 - 121 40 8 - 17 1 - 5 2 - 2 4 2 6 7 1 0 2 3 19
Apr 06 vs. MEM L 101 - 113 34 8 - 16 1 - 3 0 - 0 0 2 2 4 1 0 0 5 17
Apr 04 @ PHX L 88 - 117 30 4 - 16 1 - 3 0 - 0 0 2 2 3 1 0 0 3 9
Apr 02 @ UTA L 100 - 117 33 4 - 11 3 - 8 4 - 4 0 2 2 6 1 0 4 2 15
Apr 01 vs. DET L 90 - 94 37 6 - 14 2 - 7 4 - 4 0 5 5 4 0 1 2 5 18
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. UTA W 110 - 103 27 4 - 5 1 - 2 0 - 0 0 1 1 5 1 0 3 3 9
Mar 28 @ SAS L 84 - 99 32 4 - 12 1 - 1 2 - 2 0 2 2 5 0 0 3 4 11
Mar 26 @ HOU L 86 - 97 33 2 - 8 1 - 3 0 - 0 0 1 1 4 2 0 5 3 5
Mar 22 vs. NYK W 114 - 93 34 4 - 6 1 - 3 0 - 0 0 2 2 9 3 0 3 0 9
Mar 21 @ IND L 113 - 124 40 5 - 12 2 - 4 4 - 4 0 2 2 6 1 0 4 1 16
Mar 19 vs. MEM W 98 - 94 36 4 - 12 2 - 4 2 - 2 0 10 10 3 0 0 1 3 12
Mar 17 vs. LAC W 99 - 90 28 3 - 9 1 - 2 0 - 0 0 7 7 2 1 0 2 4 7
Mar 15 @ POR L 96 - 107 35 4 - 9 0 - 3 1 - 2 0 10 10 8 1 0 4 2 9
Mar 14 @ OKC W 121 - 116 38 8 - 18 2 - 5 3 - 5 0 3 3 7 2 0 0 2 21
Mar 11 vs. POR L 96 - 103 37 4 - 10 1 - 3 0 - 0 1 6 7 8 0 0 2 4 9
Mar 08 @ LAC W 99 - 96 39 8 - 12 0 - 1 10 - 12 0 4 4 6 1 0 0 3 26
Mar 07 @ SAC W 111 - 103 31 3 - 9 1 - 4 0 - 0 0 3 3 5 0 0 1 4 7
Mar 05 @ UTA L 76 - 105 36 5 - 15 4 - 7 4 - 4 1 1 2 2 0 0 2 3 18
Mar 04 vs. CHA L 89 - 109 33 7 - 11 2 - 3 0 - 0 0 1 1 4 1 0 4 6 16
Mar 02 vs. OKC L 108 - 111 33 6 - 13 0 - 2 1 - 2 2 2 4 5 2 0 0 0 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ CLE L 84 - 92 34 1 - 9 0 - 1 2 - 2 0 4 4 2 1 0 3 3 4
Feb 27 @ TOR L 85 - 107 35 7 - 10 4 - 5 0 - 0 0 3 3 2 0 0 3 2 18
Feb 26 vs. UTA W 111 - 100 36 8 - 16 2 - 4 2 - 2 0 3 3 2 3 0 2 3 20
Feb 24 vs. DAL L 83 - 99 25 1 - 6 0 - 0 0 - 0 1 3 4 1 1 0 2 2 2
Feb 21 vs. SAS L 99 - 100 41 5 - 10 3 - 4 0 - 0 0 3 3 7 1 1 3 0 13
Feb 19 vs. PHI W 104 - 88 33 6 - 15 1 - 6 0 - 1 0 2 2 5 0 0 1 1 13
Feb 13 vs. LAL L 92 - 117 29 6 - 16 4 - 7 2 - 2 0 3 3 3 1 0 1 2 18
Feb 12 @ NJN L 88 - 92 22 2 - 7 2 - 3 1 - 2 0 5 5 2 0 0 3 1 7
Feb 10 vs. TOR L 82 - 105 27 4 - 10 0 - 2 0 - 0 1 1 2 1 0 0 2 1 8
Feb 08 vs. BOS L 86 - 88 25 3 - 12 1 - 5 1 - 1 1 3 4 3 0 0 2 3 8
Feb 04 vs. HOU L 86 - 92 16 2 - 7 0 - 3 0 - 1 0 1 1 1 0 0 4 0 4
Feb 01 vs. LAC W 104 - 83 24 2 - 5 1 - 3 0 - 0 0 2 2 2 2 0 1 2 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. CHI W 83 - 67 21 3 - 10 1 - 3 0 - 1 0 2 2 0 0 0 3 2 7
Jan 29 @ CHI L 85 - 96 18 4 - 8 1 - 3 2 - 2 0 1 1 2 1 0 1 1 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 vs. MIL PRE W 106 - 85 16 1 - 4 1 - 1 0 - 0 0 0 0 1 0 0 1 3 3
Oct 10 vs. BOS PRE L 81 - 92 8 0 - 2 0 - 1 0 - 0 0 1 1 1 0 0 3 2 0
Oct 06 @ Not found PRE W 84 - 81 28 2 - 8 2 - 6 4 - 6 2 0 2 3 0 0 4 2 10
Home Career Season & Totals Season Splits Game Logs Bio
Brewer, Corey POS:22 -Forward-Guard
Buckner, Greg POS: -Guard-Forward
Doleac, Michael POS:51 -Center
Foye, Randy POS:4 -Guard
Gomes, Ryan POS:8 -Forward
Green, Gerald POS: -Guard
Jaric, Marko POS:55 -Guard
Jefferson, Al POS:25 -Center-Forward
Madsen, Mark POS:35 -Center-Forward
McCants, Rashad POS:1 -Guard
Richard, Chris POS:32 -Forward
Smith, Craig POS:5 -Forward-Center
Telfair, Sebastian POS:3 -Guard
Walker, Antoine POS:8 -Forward
 
Copyright © Timberwolveszone.com, Inc. All rights reserved 2010.