Thunder 94, Timberwolves 92...
Thunder-Timberwolves, Box...
Wolves' Love, Thunder's Collis...
Trail Blazers' Miller says Six...
NBA Roundup: Friday's action...
76ers searching for killer ins...
NBA roundup: Wednesday's actio...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Jerry Sloan 20th anniversary g...
OJ Mayo wins InsideHoops fan p...
Timberwolves hire Dean Cooper ...
Timberwolves re-sign Ryan Gome...
Brand, Maggette could opt out
Brand, Maggette could opt out
Brand has surgury
Steve
where are you mike?
James will transfer to the Roc
boobs licking
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Buckner, Greg
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 DAL 48 1 19.2 0.476 0.385 0.683 1.2 2.5 3.6 1.1 0.8 0.4 0.75 3.10 5.7
00-01 DAL 37 9 22.2 0.438 0.286 0.728 1.6 2.6 4.2 1.3 0.9 0.2 0.73 3.20 6.2
01-02 DAL 44 16 20.1 0.525 0.313 0.690 1.5 2.4 3.9 1.1 0.7 0.4 0.61 2.80 5.8
02-03 PHI 75 5 20.2 0.465 0.273 0.802 1.0 1.9 2.9 1.3 1.0 0.2 0.83 2.70 6.0
03-04 PHI 53 3 13.3 0.377 0.273 0.741 0.5 1.4 1.9 0.8 0.4 0.1 0.64 1.50 3.1
04-05 DEN 70 41 21.7 0.528 0.405 0.778 0.9 2.0 3.0 1.9 1.1 0.1 0.70 2.40 6.2
05-06 DEN 73 27 24.1 0.434 0.354 0.782 0.4 2.4 2.9 1.7 1.2 0.3 0.71 2.50 6.7
06-07 DAL 76 11 18.1 0.411 0.311 0.794 0.5 1.6 2.1 0.9 0.6 0.1 0.53 2.00 4.0
07-08 MIN 31 4 16.8 0.385 0.300 0.864 0.3 1.8 2.1 1.3 0.7 0.1 0.94 2.00 4.0
Career -- 507 117 19.8 0.454 0.340 0.755 0.8 2.0 2.9 1.3 0.8 0.2 0.70 2.40 5.4
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 DAL 5 0 15.0 0.478 0.333 0.700 1.6 2.6 4.2 0.6 1.0 0.0 0.40 2.40 6.0
01-02 DAL 7 0 15.0 0.480 0.000 0.750 1.9 1.9 3.7 0.6 0.4 0.1 0.43 2.10 3.9
02-03 PHI 10 0 11.2 0.323 0.222 1.000 0.3 1.4 1.7 0.3 0.1 0.2 0.30 1.80 2.6
04-05 DEN 5 2 20.0 0.222 0.222 0.000 0.2 3.0 3.2 1.0 0.4 0.2 0.60 2.80 2.0
05-06 DEN 5 4 27.4 0.418 0.313 0.875 0.6 2.2 2.8 1.2 0.6 0.2 0.20 2.40 12.6
06-07 DAL 6 0 7.3 0.000 0.000 0.500 0.3 0.7 1.0 0.3 0.3 0.2 0.33 1.20 0.2
Career -- 38 6 15.1 0.377 0.259 0.786 0.8 1.8 2.6 0.6 0.4 0.2 0.37 2.10 4.1

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 DAL 48 1 923 111-233 10-26 43-63 56 118 174 55 38 20 36 148 275
00-01 DAL 37 9 820 84-192 2-7 59-81 60 97 157 49 33 9 27 118 229
01-02 DAL 44 16 885 104-198 5-16 40-58 67 106 173 48 31 19 27 124 253
02-03 PHI 75 5 1,514 185-398 15-55 65-81 72 144 216 96 72 16 62 203 450
03-04 PHI 53 3 703 66-175 12-44 20-27 28 75 103 45 21 4 34 77 164
04-05 DEN 70 41 1,522 160-303 49-121 63-81 66 142 208 133 75 6 49 169 432
05-06 DEN 73 27 1,758 181-417 86-243 43-55 31 178 209 127 87 20 52 180 491
06-07 DAL 76 11 1,372 123-299 32-103 27-34 35 123 158 70 47 7 40 152 305
07-08 MIN 31 4 520 45-117 15-50 19-22 10 55 65 39 21 2 29 63 124
Career -- 507 117 10,016 1,059-2,332 226-665 379-502 425 1,038 1,463 662 425 103 356 1,234 2,723
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 DAL 5 0 75 11-23 1-3 7-10 8 13 21 3 5 0 2 12 30
01-02 DAL 7 0 105 12-25 0-1 3-4 13 13 26 4 3 1 3 15 27
02-03 PHI 10 0 112 10-31 2-9 4-4 3 14 17 3 1 2 3 18 26
04-05 DEN 5 2 100 4-18 2-9 0-0 1 15 16 5 2 1 3 14 10
05-06 DEN 5 4 137 23-55 10-32 7-8 3 11 14 6 3 1 1 12 63
06-07 DAL 6 0 44 0-7 0-4 1-2 2 4 6 2 2 1 2 7 1
Career -- 38 6 573 60-159 15-58 22-28 30 70 100 23 16 6 14 78 157
Home Career Season & Totals Season Splits Game Logs Bio
Brewer, Corey POS:22 -Forward-Guard
Buckner, Greg POS: -Guard-Forward
Doleac, Michael POS:51 -Center
Foye, Randy POS:4 -Guard
Gomes, Ryan POS:8 -Forward
Green, Gerald POS: -Guard
Jaric, Marko POS:55 -Guard
Jefferson, Al POS:25 -Center-Forward
Madsen, Mark POS:35 -Center-Forward
McCants, Rashad POS:1 -Guard
Richard, Chris POS:32 -Forward
Smith, Craig POS:5 -Forward-Center
Telfair, Sebastian POS:3 -Guard
Walker, Antoine POS:8 -Forward
 
Copyright © Timberwolveszone.com, Inc. All rights reserved 2012.