Thunder 94, Timberwolves 92...
Thunder-Timberwolves, Box...
Wolves' Love, Thunder's Collis...
Trail Blazers' Miller says Six...
NBA Roundup: Friday's action...
76ers searching for killer ins...
NBA roundup: Wednesday's actio...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Jerry Sloan 20th anniversary g...
OJ Mayo wins InsideHoops fan p...
Timberwolves hire Dean Cooper ...
Timberwolves re-sign Ryan Gome...
Steve
Brand has surgury
Brand, Maggette could opt out
Brand, Maggette could opt out
where are you mike?
James will transfer to the Roc
James will transfer to the Roc
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Walker, Antoine
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 BOS 82 68 36.2 0.425 0.327 0.631 3.5 5.5 9.0 3.2 1.3 0.6 2.80 3.30 17.5
97-98 BOS 82 82 39.9 0.423 0.312 0.645 3.3 6.9 10.2 3.3 1.7 0.7 3.56 3.20 22.4
98-99 BOS 42 41 36.9 0.412 0.369 0.559 2.5 6.0 8.5 3.1 1.5 0.7 2.83 3.40 18.7
99-00 BOS 82 82 36.6 0.430 0.256 0.699 2.4 5.5 8.0 3.7 1.4 0.4 3.16 3.20 20.5
00-01 BOS 81 81 41.9 0.413 0.367 0.716 1.9 7.0 8.9 5.5 1.7 0.6 3.72 3.10 23.4
01-02 BOS 81 81 42.0 0.394 0.344 0.741 1.9 7.0 8.8 5.0 1.5 0.5 3.10 2.90 22.1
02-03 BOS 78 78 41.5 0.388 0.323 0.615 1.3 5.9 7.2 4.8 1.5 0.4 3.33 2.80 20.1
03-04 DAL 82 82 34.6 0.428 0.269 0.554 2.4 5.9 8.3 4.5 0.8 0.8 2.46 2.60 14.0
04-05 ATL 53 53 40.2 0.415 0.317 0.534 2.4 7.0 9.4 3.7 1.2 0.6 3.45 2.80 20.4
04-05 BOS 24 24 34.5 0.442 0.342 0.557 2.3 5.9 8.3 3.0 1.0 1.1 2.92 2.90 16.3
05-06 MIA 82 19 26.8 0.435 0.358 0.628 1.3 3.9 5.1 2.0 0.6 0.4 1.83 2.30 12.2
06-07 MIA 78 15 23.3 0.397 0.275 0.438 1.2 3.2 4.3 1.7 0.6 0.2 1.81 2.20 8.5
07-08 MIN 46 1 19.4 0.363 0.324 0.530 1.2 2.4 3.7 1.0 0.7 0.2 1.00 1.70 8.0
Career -- 893 707 35.3 0.414 0.325 0.633 2.1 5.6 7.7 3.5 1.2 0.5 2.80 2.80 17.5
All-Star -- 3 1 13.3 0.350 0.300 0.500 0.3 1.7 2.0 1.3 0.7 0.0 1.33 0.30 6.0
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 BOS 16 16 43.9 0.411 0.385 0.781 1.4 7.2 8.6 3.3 1.5 0.4 3.44 3.50 22.1
02-03 BOS 10 10 44.0 0.415 0.356 0.500 2.0 6.7 8.7 4.3 1.7 0.4 3.70 4.40 17.3
03-04 DAL 5 5 28.0 0.361 0.100 0.571 4.6 5.4 10.0 2.4 1.2 0.6 1.80 2.60 9.8
04-05 BOS 6 6 37.3 0.413 0.368 0.636 2.7 4.7 7.3 2.3 1.2 1.0 3.00 3.20 16.7
04-05 BOS 6 6 37.3 0.413 0.368 0.636 2.7 4.7 7.3 2.3 1.2 1.0 3.00 3.20 16.7
05-06 MIA 23 23 37.5 0.403 0.324 0.574 0.7 4.9 5.6 2.4 1.0 0.3 2.04 3.00 13.3
06-07 MIA 4 0 23.0 0.405 0.500 0.818 0.5 1.8 2.3 1.5 0.5 0.2 1.00 2.80 11.8
Career -- 64 60 38.5 0.406 0.352 0.663 1.6 5.6 7.1 2.9 1.2 0.4 2.66 3.30 16.1

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 BOS 82 68 2,970 576-1,354 52-159 231-366 288 453 741 262 105 53 230 271 1,435
97-98 BOS 82 82 3,268 722-1,705 91-292 305-473 270 566 836 273 142 60 292 262 1,840
98-99 BOS 42 41 1,549 303-735 65-176 113-202 106 253 359 130 63 28 119 142 784
99-00 BOS 82 82 3,003 648-1,506 73-285 311-445 199 453 652 305 117 32 259 263 1,680
00-01 BOS 81 81 3,396 711-1,720 221-603 249-348 151 568 719 445 138 49 301 251 1,892
01-02 BOS 81 81 3,406 666-1,689 222-645 240-324 150 564 714 407 122 38 251 237 1,794
02-03 BOS 78 78 3,235 603-1,554 188-582 176-286 99 464 563 373 116 31 260 221 1,570
03-04 DAL 82 82 2,840 483-1,129 82-305 103-186 198 486 684 369 65 65 202 212 1,151
04-05 ATL 53 53 2,128 420-1,013 85-268 157-294 126 371 497 194 64 32 183 147 1,082
04-05 BOS 24 24 827 161-364 25-73 44-79 56 142 198 71 25 26 70 70 391
05-06 MIA 82 19 2,199 391-898 137-383 81-129 103 318 421 166 47 30 150 187 1,000
06-07 MIA 78 15 1,818 265-668 84-305 46-105 92 247 339 130 48 17 141 173 660
07-08 MIN 46 1 892 136-375 61-188 35-66 56 112 168 45 33 8 46 80 368
Career -- 893 707 31,531 6,085-14,710 1,386-4,264 2,091-3,303 1,894 4,997 6,891 3,170 1,085 469 2,504 2,516 15,647
All-Star -- 3 1 40 7-20 3-10 1-2 1 5 6 4 2 0 4 1 18
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 BOS 16 16 703 131-319 42-109 50-64 23 115 138 52 24 6 55 56 354
02-03 BOS 10 10 440 73-176 16-45 11-22 20 67 87 43 17 4 37 44 173
03-04 DAL 5 5 140 22-61 1-10 4-7 23 27 50 12 6 3 9 13 49
04-05 BOS 6 6 224 43-104 7-19 7-11 16 28 44 14 7 6 18 19 100
04-05 BOS 6 6 224 43-104 7-19 7-11 16 28 44 14 7 6 18 19 100
05-06 MIA 23 23 862 114-283 48-148 31-54 16 113 129 56 23 8 47 69 307
06-07 MIA 4 0 92 15-37 8-16 9-11 2 7 9 6 2 1 4 11 47
Career -- 64 60 2,461 398-980 122-347 112-169 100 357 457 183 79 28 170 212 1,030
Home Career Season & Totals Season Splits Game Logs Bio
Brewer, Corey POS:22 -Forward-Guard
Buckner, Greg POS: -Guard-Forward
Doleac, Michael POS:51 -Center
Foye, Randy POS:4 -Guard
Gomes, Ryan POS:8 -Forward
Green, Gerald POS: -Guard
Jaric, Marko POS:55 -Guard
Jefferson, Al POS:25 -Center-Forward
Madsen, Mark POS:35 -Center-Forward
McCants, Rashad POS:1 -Guard
Richard, Chris POS:32 -Forward
Smith, Craig POS:5 -Forward-Center
Telfair, Sebastian POS:3 -Guard
Walker, Antoine POS:8 -Forward
 
Copyright © Timberwolveszone.com, Inc. All rights reserved 2012.